Sign up to stay up to date on the Russett Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3402 Bitterwood Pl Unit B102 2 2 1,122 $282,500 $251 13 days
8142 Mallard Shore Dr 3 3 2,220 $455,000 $204 15 days
3522 Forest Haven Dr 5 4 3,070 $749,900 $244 12 days
3020 Button Bush Ln 3 3 2,036 $449,000 $220 7 days
3407 Lindenwood Dr 3 3 1,532 $350,000 $228 1 day
8609 Woodland Manor Dr 4 3 2,236 $424,900 $190 33 days
8328 Green Grass Rd 3 3 1,360 $399,900 $294 34 days
8016 Moss Bank Dr 4 3 3,148 $735,000 $233 Unknown
8339 Frostwood Dr 3 4 1,504 $439,999 $292 28 days
8340 Green Grass Rd 3 3 1,460 $420,000 $287 Unknown
8625 Indian Springs Rd 4 4 2,010 $465,000 $231 39 days
3400 Bitterwood Pl Unit A101 2 2 1,208 $300,000 $248 62 days
8016 Pennington Dr 3 4 1,890 $449,900 $238 102 days
8145 Shoal Creek Dr 3 3 1,990 $450,000 $226 59 days
3530 Hammerstone Rd 3 3 1,914 $429,999 $224 105 days
8311 Frostwood Dr 2 4 1,954 $438,000 $224 175 days
Average: 3.1 3.2 1,915 $452,443 $240 49 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 Hammerstone Rd 3 3 1,914 $449,900 $235 22 days
3505 Falling Run Rd 3 3 1,912 $449,999 $235 41 days
Average: 3.0 3.0 1,913 $449,949 $235 31 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3560 Morning Star Pl 3 4 1,560 $425,000 $420,000 $269 91 days 10/15/26
8169 Shoal Creek Dr 3 3 1,990 $450,000 $450,000 $226 8 days 10/13/26
3525 Marcey Creek Rd 3 3 2,172 $449,900 $455,400 $209 11 days 10/5/26
3529 Piney Woods Pl Unit I101 2 2 905 $299,500 $304,500 $336 24 days 10/5/26
3557 Carriage Walk Ln Unit 77H 3 4 2,250 $389,000 $395,000 $175 7 days 10/2/26
3448 Carriage Walk Ct Unit 24-B 3 4 2,207 $405,000 $405,000 $183 18 days 10/1/26
8126 Mississippi Rd 3 4 2,000 $510,000 $510,000 $255 11 days 9/25/26
101 Blackbird Hill Ln 3 3 1,610 $425,000 $425,000 $263 83 days 9/24/26
8624 Savannah River Rd 3 4 2,004 $455,000 $445,000 $222 7 days 9/11/26
2996 Winding River Pl 5 4 3,360 $669,900 $669,900 $199 24 days 9/4/26
3131 Galaxy Way 4 4 2,728 $485,000 $485,000 $177 16 days 8/28/26
8501 Bogalusa Dr 3 3 2,168 $462,500 $465,000 $214 6 days 8/25/26
8026 Patuxent Landing Loop 4 4 4,214 $769,000 $769,000 $182 6 days 8/18/26
3529 Piney Woods Pl Unit I002 2 2 1,276 $299,999 $302,000 $236 38 days 8/3/26
218 Cherry Hill Ln 3 3 2,230 $575,000 $610,000 $273 3 days 7/30/26
3418 Littleleaf Pl 3 3 1,540 $385,000 $375,000 $243 8 days 7/24/26
8602 Lark Pl 4 4 1,980 $469,900 $469,900 $237 42 days 7/23/26
3112 River Bend Ct Unit H203 3 2 1,299 $325,000 $325,000 $250 8 days 7/10/26
8002 Pennington Dr 3 4 2,400 $475,000 $500,000 $208 11 days 7/8/26
8328 Cloud St 2 3 1,396 $400,000 $400,000 $286 14 days 7/2/26
3112 River Bend Ct Unit H204 3 2 1,299 $325,000 $325,000 $250 38 days 6/29/26
8612 Fire Rock Rd 4 4 2,140 $439,900 $450,000 $210 8 days 6/25/26
3220 Orient Fishtail Rd 3 4 2,312 $480,000 $480,000 $207 7 days 6/16/26
8301 Water Lily Way 2 3 1,499 $373,000 $373,000 $248 52 days 6/5/26
8212 Brooktree St 4 4 2,180 $497,500 $470,000 $215 26 days 5/29/26
8345 Brooktree St 4 3 2,062 $445,000 $438,000 $212 11 days 5/29/26
3451 Lindenwood Dr 2 3 1,392 $340,000 $345,000 $247 40 days 5/28/26
3507 Ivy Bank Pl 3 3 1,624 $449,000 $455,000 $280 5 days 5/27/26
3527 Marcey Creek Rd 3 3 2,346 $455,000 $467,000 $199 6 days 5/27/26
3557 Floating Leaf Ln Unit F202 2 2 1,125 $310,000 $290,000 $257 58 days 5/22/26
3044 Old Channel Rd 4 4 3,508 $650,000 $689,000 $196 4 days 5/20/26
3244 Thames Ln 2 4 1,932 $419,900 $420,000 $217 13 days 5/15/26
8149 Shoal Creek Dr 3 3 1,994 $399,900 $410,000 $205 193 days 5/15/26
3418 Whispering Hills Pl 2 3 1,368 $390,000 $395,000 $288 2 days 5/13/26
3538 Forest Haven Dr 4 3 2,226 $649,900 $650,000 $292 8 days 5/11/26
3045 Button Bush Ln 3 3 1,992 $459,900 $460,000 $230 28 days 5/1/26
8007 Big Pool Rd 4 4 4,048 $698,000 $765,000 $188 7 days 4/30/26
Average: 3.1 3.3 2,063 $456,937 $461,154 $232 25 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

How much is

YOUR home worth?

...get YOUR INSTANT property value now!