Sign up to stay up to date on the Chapel Creek Village Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Carbondale Way N/A 1 2,576 $574,750 $223 Unknown
1714 Mayapple Way 5 3 1,958 $449,999 $229 2 days
658 Highland Farms Cir 3 4 2,394 $599,990 $250 2 days
2023 Huntcliff Dr 4 4 3,204 $929,900 $290 Unknown
1680 Preakness Dr 5 4 3,576 $775,000 $216 Unknown
1555 Sappington Dr 4 3 3,154 $829,000 $262 6 days
410 Kings Way Way 4 3 3,450 $849,900 $246 11 days
950 November Ct 3 2 1,763 $439,000 $249 11 days
1297 Orchid Rd 3 5 2,555 $725,000 $283 9 days
627 California Ter 4 3 2,177 $799,000 $367 14 days
2648 April Dawn Way 4 3 1,480 $429,000 $289 12 days
1078 Red Clover Rd 3 5 3,010 $685,000 $227 15 days
1035 Springhill Way 3 2 1,532 $489,900 $319 11 days
2608 Chapel Lake Dr Unit 106 2 2 1,361 $370,000 $271 5 days
2251 Misthaven Ln 4 3 1,991 $450,000 $226 19 days
872 Frost Valley Ln 4 3 3,049 $685,000 $224 5 days
809 Gamber Ct Unit 2 3 4 2,256 $535,000 $237 17 days
2108 Rosehill Ln 6 8 6,621 $1,950,000 $294 12 days
2607 Chapel Lake Dr Unit 313 2 2 1,116 $319,900 $286 36 days
2139 Basil Hall Ln 5 5 5,131 $1,150,000 $224 24 days
1409 Wigeon Way Unit 304 3 2 1,782 $460,000 $258 34 days
Davidsonville Road N/A N/A N/A $129,000 Unknown 46 days
2407 Lawndale Ct 5 4 2,992 $930,000 $310 44 days
932 Winterhaven Dr 5 3 2,167 $499,800 $230 41 days
2110 Hallmark Dr 5 3 3,016 $785,000 $260 52 days
1543 Sappington Dr 5 4 2,232 $790,000 $353 1 day
966 Fall Ridge Way 4 2 1,432 $485,000 $338 56 days
2610 Chapel Lake Dr Unit 104 1 2 974 $290,000 $297 53 days
627 California Ter N/A N/A N/A $295,000 Unknown 26 days
2606 Chapel Lake Dr Unit 208 2 3 1,620 $399,000 $246 109 days
2610 Chapel Lake Dr Unit 404 2 3 1,785 $444,500 $249 120 days
2606 Chapel Lake Dr Unit 107 2 2 1,371 $365,000 $266 163 days
1406 Wigeon Way Unit 303 2 2 1,334 $355,000 $266 224 days
766 Md. Route 3 North Ln N/A N/A N/A $2,250,000 Unknown 247 days
1710 Bargers Rd 4 4 1,716 $950,000 $553 180 days
Average: 3.6 3.2 2,399 $670,361 $276 50 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1676 Preakness Dr 4 4 2,480 $775,000 $312 3 days
2483 Wintergreen Way 4 2 1,612 $489,900 $303 17 days
1408 Wigeon Way Unit 104 3 2 1,778 $400,000 $224 27 days
303 Bonheur Ave 5 4 3,740 $1,195,000 $319 14 days
650 Florida Pl 4 3 3,364 $779,000 $231 25 days
984 Fall Circle Way 4 3 1,991 $514,900 $258 59 days
1403 Wigeon Way Unit 302 2 2 1,343 $359,900 $267 60 days
2763 Lady Slipper Rd 3 5 3,200 $748,000 $233 20 days
1405 Wigeon Way Unit 101 3 2 1,777 $445,000 $250 44 days
3108 Gosheff Ln 5 5 4,594 $899,000 $195 90 days
2209 Jacob Way 5 5 5,454 $1,075,000 $197 102 days
2194 Hallmark Ct 4 3 2,295 $585,000 $254 123 days
Average: 3.8 3.3 2,802 $688,808 $254 48 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2907 Bluebells Ct 4 5 3,240 $725,000 $725,000 $223 12 days 10/16/26
2604 Chapel Lake Dr Unit 104 1 2 995 $275,900 $260,000 $261 27 days 10/9/26
2605 Chapel Lake Dr Unit 101 1 2 878 $254,900 $252,400 $287 121 days 10/8/26
1006 Red Clover Rd 3 4 2,109 $599,990 $585,000 $277 10 days 10/6/26
1412 Wigeon Way Unit 101 3 2 1,777 $425,000 $415,000 $233 232 days 10/6/26
2010 Basil Hall Ct 6 6 4,704 $999,000 $1,075,000 $228 5 days 10/5/26
944 Autumnwood Dr 4 2 1,742 $495,000 $495,000 $284 5 days 9/30/26
1548 Sappington Dr 4 4 4,473 $899,900 $926,000 $207 3 days 9/30/26
1411 Wigeon Way Unit 304 3 2 1,782 $425,000 $420,000 $235 3 days 9/30/26
2604 Chapel Lake Dr Unit 202 2 2 1,200 $325,000 $323,000 $269 18 days 9/30/26
2608 Chapel Lake Dr Unit 204 1 2 966 $249,900 $265,000 $274 84 days 9/30/26
905 Gunnison Ct 4 4 3,926 $830,000 $815,000 $207 150 days 9/30/26
1717 Justin Dr 6 4 4,214 $1,000,000 $985,000 $233 28 days 9/28/26
2501 Maytime Dr 4 3 1,480 $430,000 $430,000 $290 22 days 9/25/26
1039 Christmas Ln 3 2 1,532 $500,000 $503,000 $328 9 days 9/24/26
2610 Chapel Lake Dr Unit 312 1 2 1,216 $280,000 $285,000 $234 5 days 9/21/26
922 Fall Circle Way 4 2 1,732 $465,000 $475,000 $274 5 days 9/18/26
985 Sunny Ct 4 2 1,532 $495,000 $495,000 $323 7 days 9/15/26
1340 Bluegrass Way 4 4 3,547 $875,000 $865,000 $243 35 days 9/15/26
2605 Chapel Lake Dr Unit 312 2 2 1,336 $334,900 $334,900 $250 68 days 9/10/26
1408 Wigeon Way Unit 301 3 2 1,780 $425,000 $415,000 $233 118 days 9/4/26
964 Star Ct 3 2 1,743 $525,000 $540,000 $309 7 days 8/31/26
2164 Branchwood Ct 4 4 2,443 $600,000 $600,000 $245 12 days 8/31/26
2326 Patuxent River Rd 5 4 4,056 $974,950 $1,015,000 $250 3 days 8/31/26
1224 Nob Hill Dr 4 3 2,470 $820,000 $820,000 $331 36 days 8/26/26
1325 Bluegrass Way 4 5 2,670 $935,000 $935,000 $350 11 days 8/20/26
1302 Bluegrass Way 6 6 6,824 $1,250,000 $1,260,000 $184 10 days 8/20/26
1412 Wigeon Way Unit 301 3 2 1,782 $432,500 $420,000 $235 64 days 8/19/26
2190 Hallmark Ct 4 3 2,150 $750,000 $750,000 $348 11 days 8/18/26
2433 Ogden Sq 3 4 2,312 $554,000 $530,000 $229 30 days 8/14/26
2658 Sequoia Ln 4 4 2,676 $675,000 $665,000 $248 41 days 8/12/26
645 Highland Farms Cir 4 4 2,550 $634,990 $640,000 $250 3 days 8/7/26
1404 Wigeon Way Unit 304 3 2 1,786 $429,000 $400,000 $223 45 days 8/6/26
1561 Sappington Dr 4 4 2,806 $790,000 $790,000 $281 22 days 8/5/26
987 Summer Hill Dr 3 2 1,432 $435,000 $446,000 $311 4 days 8/5/26
438 Burns Crossing Rd N/A N/A N/A $395,000 $400,000 Unknown 216 days 8/5/26
2416 Valley Brook Ln 4 4 4,293 $955,000 $955,000 $222 12 days 8/3/26
1106 Top Ridge Ct 4 3 2,095 $665,000 $726,000 $346 3 days 7/31/26
2497 Cheyenne Dr Unit 67 3 4 2,536 $530,000 $540,000 $212 17 days 7/31/26
319 Gambrills Rd 3 2 1,510 $489,900 $495,000 $327 55 days 7/31/26
1660 Grand Meadow Dr 5 5 6,190 $1,450,000 $1,532,000 $247 8 days 7/30/26
2613 Vivaldi Ln 4 2 1,599 $400,000 $400,000 $250 4 days 7/24/26
637 California Ter 3 1 1,026 $424,900 $424,900 $414 4 days 7/24/26
438 Burns Crossing Rd 2 1 962 $395,000 $400,000 $415 141 days 7/22/26
2019 Basil Hall Ct 5 4 4,927 $999,000 $1,075,000 $218 2 days 7/17/26
2535 Symphony Ln 4 2 1,664 $475,000 $500,000 $300 5 days 7/17/26
1035 Carbondale Way 4 3 2,212 $509,000 $516,000 $233 6 days 7/16/26
2707 Lady Slipper Rd 4 4 3,408 $735,000 $752,500 $220 6 days 7/16/26
1069 Snow Hill Ln 4 3 1,870 $554,900 $565,000 $302 5 days 7/15/26
620 Highland Farms Cir 4 4 2,490 $620,000 $632,000 $253 8 days 7/14/26
Average: 3.6 3.1 2,513 $635,142 $642,321 $271 26 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

How much is

YOUR home worth?

...get YOUR INSTANT property value now!