Sign up to stay up to date on the Bonaventure Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8723 Grape Arbor Way 3 3 1,490 $449,999 $302 Unknown
1649 Velvet Leaf Ln 4 3 3,023 $740,000 $244 4 days
7666 Porcelain Tile Ct 3 3 3,800 $614,900 $161 2 days
8600 Roaming Ridge Way Unit 202 3 2 1,900 $470,000 $247 Unknown
2666 Orchard Oriole Way 5 3 3,047 $900,000 $295 Unknown
138 Eastridge Cir 3 3 1,662 $417,990 $251 4 days
2854 Dragon Fly Way 3 3 1,754 $585,000 $333 5 days
2626 Two Rivers Blvd 4 5 5,196 $1,095,000 $210 3 days
1339 Chicory Way 3 2 3,810 $800,000 $209 2 days
8615 Fluttering Leaf Trl Trl Unit 205 2 2 1,500 $349,900 $233 4 days
Old Waugh Chapel Road N/A N/A N/A $199,000 Unknown 7 days
1212 Garnet Ct Unit 2 3 3 1,841 $520,000 $282 8 days
365 Chessington Dr 3 3 2,498 $450,000 $180 8 days
2862 Dragon Fly Way 2 3 1,383 $525,000 $379 Unknown
1327 Farrara Dr 4 3 1,534 $359,000 $234 8 days
703 Orchard Overlook Unit 304 2 2 1,035 $324,900 $313 1 day
2833 Settlers View Dr 4 4 2,360 $500,000 $211 1 day
1891 Bragg Way N 5 3 3,842 $675,000 $175 11 days
1007 Samantha Ln Unit 104 2 2 1,610 $355,900 $221 8 days
8607 Wintergreen Ct Unit 106 2 2 1,600 $395,000 $246 4 days
1431 Cranesbill Ln 4 4 4,466 $899,990 $201 12 days
733 Chapelgate Dr 4 3 2,056 $489,999 $238 4 days
855 Thicket Ct 3 4 2,223 $550,000 $247 12 days
2113 Brigadier Blvd 3 4 1,722 $429,900 $249 3 days
2402 Summershade Ct 5 4 3,544 $849,900 $239 13 days
3077 Spring Peeper Ct 3 4 2,546 $868,000 $340 5 days
8744 Autumn Ridge Ct 3 2 1,430 $425,000 $297 9 days
3026 Sunny Ridge Dr 4 4 3,666 $890,000 $242 12 days
2461 Warm Spring Way 2 4 1,716 $494,900 $288 12 days
2497 Amber Orchard Ct E Unit 102 2 2 1,393 $325,000 $233 12 days
3063 Sunny Ridge Dr 2 3 1,712 $699,000 $408 13 days
2314 Mourning Dove Dr 3 2 3,942 $725,000 $183 18 days
1203 Collins Ave 2 2 1,176 $250,000 $212 8 days
8635 Willow Leaf Ln 2 3 1,314 $339,900 $258 19 days
702 Orchard Overlook Unit 104 2 1 1,018 $310,000 $304 21 days
2524 Piney Pass Way 3 4 2,280 $499,900 $219 20 days
601 Realm Ct W 3 2 1,160 $325,000 $280 13 days
860 Snow Valley Ln 5 3 2,648 $599,000 $226 13 days
8640 Willow Leaf Ln 2 3 1,368 $331,000 $241 20 days
1712 Red Fox Trl Trl 3 3 1,960 $395,000 $201 25 days
308 Gatehouse Ln Unit C 2 2 1,156 $260,000 $224 26 days
364 Chessington Dr 3 3 2,498 $445,000 $178 25 days
916 Deerberry Ct 3 4 2,084 $499,900 $239 8 days
2628 Two Rivers Blvd 5 7 6,577 $1,449,900 $220 26 days
324 Regiment Ct 3 4 1,610 $499,000 $309 17 days
800 Estuary Dr 3 2 1,682 $475,000 $282 30 days
1698 Annapolis Rd N/A N/A N/A N/A Unknown 26 days
2412 Chestnut Terrace Ct Unit 302 2 2 1,404 $350,000 $249 12 days
2303 Blue Plum Ct 4 4 2,020 $745,000 $368 18 days
1248 Spanish Oak Way 5 4 3,125 $850,000 $272 33 days
Average: 3.3 3.1 2,380 $547,656 $242 49 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Summertime Dr 3 3 2,187 $518,000 $236 5 days
2495 Amber Orchard Ct E Unit 301 2 2 1,396 $369,900 $264 17 days
2306 Mourning Dove Dr 4 3 1,842 $750,000 $407 19 days
715 Lions Gate Ln 3 3 1,736 $374,999 $216 15 days
214 Nob Hill Way 4 4 2,800 $475,000 $169 26 days
1322 Tenbrook Rd 3 2 1,054 $300,000 $284 27 days
143 Bragg Blvd 5 3 3,496 $599,900 $171 31 days
800 Black Cherry Way 5 4 4,480 $799,900 $178 19 days
779 Pine Drift Dr 4 4 2,084 $465,000 $223 17 days
666 Lions Gate Ln 3 2 1,880 $358,900 $190 26 days
8615 Wandering Fox Trl Unit 203 2 2 1,700 $410,000 $241 36 days
1569 Star Stella Dr 4 4 3,798 $909,000 $239 26 days
497 Monterey Ave 4 1 1,435 $350,000 $243 16 days
No address 6 6 5,747 $990,000 $172 47 days
202 Arcadia Shores Cir 3 3 1,640 $389,900 $237 19 days
314 Regiment Ct 3 4 2,299 $515,000 $224 27 days
8600 Roaming Ridge Way Unit 404 2 2 1,500 $360,000 $240 35 days
2109 Commodore Ct 3 4 1,760 $409,900 $232 48 days
697 Winding Stream Way Unit 104 2 1 1,011 $279,900 $276 54 days
634 Chapelgate Dr 3 1 1,054 $299,990 $284 63 days
8606 Wintergreen Ct Unit 306 2 2 1,600 $369,800 $231 46 days
2645 Broadhorn Dr 4 5 5,846 $1,149,990 $196 67 days
498 King Malcolm Ave 3 2 1,471 $475,000 $322 61 days
2620 Two Rivers Blvd 4 4 4,611 $929,990 $201 46 days
2400 Summershade Ct 4 4 4,096 $825,000 $201 70 days
629 Lions Gate Ln 4 3 1,920 $390,000 $203 60 days
1808 Kellington Ct 3 3 2,200 $499,900 $227 81 days
2885 Broad Wing Dr 5 5 4,935 $975,000 $197 86 days
602 Ransom Ct 3 4 1,426 $320,000 $224 73 days
1423 Cranesbill Ln 5 5 5,172 $1,049,990 $203 35 days
8016 Orchard Grove Rd 3 3 1,767 $397,500 $224 110 days
2020 Hinshaw Dr 3 3 2,272 $560,000 $246 124 days
2313 Crosslanes Way 4 4 2,688 $599,000 $222 65 days
490 N Patuxent Rd Unit 50 3 2 1,500 $137,650 $91 131 days
3017 Sunny Ridge Dr 2 3 2,324 $695,000 $299 125 days
2653 Broadhorn Dr 4 5 5,846 $1,149,990 $196 134 days
524 Patricia Ct 4 3 1,654 $529,000 $319 144 days
573 Rita Dr 4 3 1,872 $465,000 $248 115 days
2577 Blue Water Blvd 3 3 1,855 $400,000 $215 162 days
2638 Dragon Fly Way 2 2 1,808 $575,000 $318 179 days
2682 Broadhorn Ln 4 5 5,846 $1,378,225 $235 186 days
1430 Cranesbill Ln 4 4 4,466 $949,990 $212 186 days
1345 Chapelview Dr 4 2 1,300 $349,999 $269 160 days
524 Old Waugh Chapel Rd 3 1 1,152 $309,900 $269 215 days
2687 Broadhorn Dr 4 5 5,846 $1,149,990 $196 280 days
652 Chapelview Dr 4 2 1,300 $400,000 $307 246 days
2104 Commissary Cir 2 4 1,652 $200,000 $121 177 days
Average: 3.4 3.2 2,623 $577,791 $232 84 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2657 Cedar Elm Dr 3 4 1,640 $450,000 $450,000 $274 22 days 10/23/26
2446 Heath Aster Ct 4 3 1,802 $779,000 $745,000 $413 36 days 10/23/26
2444 Blue Spring Ct Unit 203 2 2 1,198 $315,000 $315,000 $262 68 days 10/23/26
1301 Damascus St 3 2 1,835 $450,000 $460,000 $250 6 days 10/22/26
1208 Chadwell Ct 3 3 2,541 $439,000 $439,000 $172 18 days 10/22/26
2410 Chestnut Terrace Ct Unit 201 2 2 1,393 $340,000 $345,000 $247 4 days 10/20/26
178 Langdon Farm Cir 4 3 2,226 $410,000 $410,000 $184 12 days 10/16/26
1320 Tenbrook Rd 2 2 1,362 $325,000 $320,000 $234 58 days 10/16/26
1020 Meandering Way 3 3 2,136 $505,000 $480,000 $224 59 days 10/16/26
2601 Rainy Spring Ct 3 4 2,084 $475,000 $485,000 $232 75 days 10/16/26
687 Winding Stream Way Unit 204 2 2 1,036 $299,000 $299,000 $288 75 days 10/15/26
305 Saint Michaels Cir 4 4 2,308 $419,900 $425,000 $184 30 days 10/14/26
2732 Sand Lens Dr 6 5 4,684 $910,000 $910,000 $194 4 days 10/13/26
8730 Orchard Grn 3 3 1,575 $449,900 $440,000 $279 4 days 10/9/26
2704 Oak Laf Ct Unit E 2 3 1,314 $339,900 $339,900 $258 22 days 10/9/26
624 Trout Run Ct 3 3 2,082 $505,000 $505,000 $242 41 days 10/9/26
2412 Chestnut Terrace Ct Unit 102 2 2 1,406 $339,900 $345,000 $245 24 days 10/7/26
2679 Rainy Spring Ct 3 3 1,892 $400,000 $390,000 $206 10 days 10/5/26
2320 Chapel Hill Blvd 4 4 2,697 $745,000 $752,100 $278 8 days 10/2/26
315 Regiment Ct 3 4 1,967 $445,000 $440,000 $223 21 days 10/2/26
8611 Wintergreen Ct Unit 405 2 2 1,500 $365,000 $365,000 $243 1 day 10/1/26
703 Orchard Overlook Unit 303 2 2 1,190 $299,990 $305,000 $256 59 days 10/1/26
641 Chapelview Dr 4 2 1,300 $410,000 $413,000 $317 14 days 9/30/26
2509 Amber Orchard Ct W Unit 303 2 2 1,397 $369,900 $380,100 $272 17 days 9/30/26
2294 Raindrop Ct 4 2 2,100 $495,000 $495,000 $235 31 days 9/30/26
207 Miles River Ct 3 4 2,370 $430,000 $425,000 $179 15 days 9/30/26
1536 Catbriar Way 3 3 3,392 $799,900 $775,000 $228 90 days 9/30/26
2454 Jostaberry Way 3 4 2,328 $539,900 $540,000 $231 5 days 9/29/26
604 Moonglow Rd Unit 304 2 2 1,298 $280,000 $280,000 $215 3 days 9/28/26
3102 Meander Bnd 4 4 2,839 $900,000 $910,000 $320 8 days 9/28/26
516 Queen Anne Ave 4 3 1,851 $470,000 $470,000 $253 36 days 9/28/26
8814 Country Oak Dr 5 4 3,704 $799,900 $795,000 $214 6 days 9/25/26
8738 Little Patuxent Ct 3 3 2,092 $535,000 $550,000 $262 4 days 9/25/26
720 Chapelgate Dr 4 2 1,500 $335,000 $270,000 $180 47 days 9/24/26
1332 Tenbrook Rd 4 2 1,700 $430,000 $435,000 $255 42 days 9/23/26
808 Colette Ct 4 5 6,146 $1,189,000 $1,255,000 $204 2 days 9/21/26
300 Bugle Ct 4 3 2,356 $680,000 $680,000 $288 15 days 9/21/26
2611 Cedar Elm Dr 3 4 1,240 $445,000 $430,000 $346 57 days 9/18/26
186 Langdon Farm Cir 4 4 2,052 $419,000 $410,000 $199 27 days 9/18/26
138 Eastridge Cir 3 3 1,662 $315,000 $307,500 $185 9 days 9/16/26
2628 Streamview Dr 4 4 1,990 $465,000 $465,000 $233 5 days 9/16/26
297 Bayonet Pl 4 3 1,864 $655,000 $645,000 $346 55 days 9/16/26
2604 Clarion Ct Unit 102 2 2 1,613 $349,900 $349,900 $216 6 days 9/15/26
2297 Summer Ct 4 4 2,064 $630,000 $641,000 $310 5 days 9/15/26
950 Citrine Way 3 4 2,566 $495,000 $480,000 $187 11 days 9/15/26
507 Williamsburg Ln 5 2 2,032 $550,000 $550,000 $270 9 days 9/15/26
8615 Wandering Fox Trl Unit 308 2 2 1,400 $368,990 $360,000 $257 15 days 9/15/26
143 Leeds Creek Cir 3 4 2,473 $445,000 $445,000 $179 30 days 9/15/26
8721 Spring Brook Way 3 2 1,575 $399,900 $410,000 $260 32 days 9/15/26
1384 Patuxent Ridge Rd 4 3 2,145 $700,000 $700,000 $326 72 days 9/15/26
Average: 3.3 3.1 2,234 $538,093 $541,839 $248 29 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268

How much is

YOUR home worth?

...get YOUR INSTANT property value now!