Sign up to stay up to date on the Severn Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8311 Canyon Oak Dr 4 4 2,760 $799,000 $289 0 days
1841 Dove Ct 3 3 1,160 $280,000 $241 3 days
8410 Garfield Ave 4 4 2,052 $599,000 $291 7 days
1851 Hawk Ct 3 3 1,160 $239,950 $206 4 days
7711 Sentry Ter 3 3 1,936 $475,000 $245 10 days
1637 Stream Valley Overlook 5 4 4,671 $1,000,000 $214 7 days
533 Highmeadow Dr 4 3 2,210 $625,000 $282 8 days
8223 Reece Heights Dr 4 3 1,098 $450,000 $409 7 days
1827 Montreal Rd 3 2 1,120 $375,000 $334 8 days
831 Meadow Rd 4 4 2,176 $590,000 $271 14 days
1435 Washington Ave 3 2 984 $465,000 $472 6 days
510 N Farm Crossing Rd Unit #LOT 6 4 3 2,103 $724,900 $344 22 days
508 N Farm Crossing Rd Unit #LOT 5 4 2 2,444 $749,900 $306 22 days
8028 Clark Station Rd 3 3 1,326 $449,999 $339 6 days
1702 Vestment Ct 4 3 2,406 $575,000 $238 13 days
8161 Telegraph Rd 3 4 1,293 $465,000 $359 27 days
1892 Eagle Ct 3 2 1,160 $275,000 $237 27 days
1804 Montreal Rd 4 3 1,969 $469,900 $238 25 days
8057 Brookstone Ct 3 3 1,740 $360,000 $206 25 days
1809 Jaybird Ct 3 2 1,160 $275,000 $237 37 days
8028 Clark Station Rd 4 3 2,644 $749,900 $283 33 days
7700 Scatteree Rd 3 3 1,385 $349,900 $252 38 days
1444 Washington Avenue - Eisenhower Model 4 3 1,702 $579,990 $340 84 days
1446 Washington Avenue - Coolidge Model 4 3 1,765 $599,990 $339 84 days
504 N Farm Crossing Rd 4 3 2,103 $699,900 $332 85 days
8220 Wb And A Rd 5 4 3,575 $725,000 $202 86 days
8033 Clark Station Rd N/A N/A N/A $449,900 Unknown 131 days
1618 Disney Rd 2 1 1,416 $399,996 $282 133 days
Reece Road Assemblage N/A N/A N/A $2,100,000 Unknown 199 days
8321 Grainfield Rd N/A N/A N/A $849,000 Unknown 215 days
7662 Wb And A Rd N/A N/A N/A $400,000 Unknown 217 days
1893 Rutledge Ct 6 3 1,288 $525,000 $407 261 days
925 S Wieker Rd N/A N/A N/A $480,000 Unknown 335 days
1137 Thompson Ave N/A N/A N/A $1,375,000 Unknown 689 days
1139 Thompson Ave N/A N/A N/A $395,000 Unknown 747 days
Average: 3.7 3.0 1,885 $597,749 $293 103 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7749 Twin Oaks Rd 5 5 2,894 $710,000 $245 3 days
1700 Prairie Ct 4 4 2,417 $620,000 $256 2 days
1748 Grande View Ave 3 3 1,589 $495,000 $311 3 days
1726 Barnwood Ct 3 3 1,280 $375,000 $292 5 days
1840 Quebec St 3 1 1,052 $299,999 $285 4 days
8302 Banister Rd 4 4 3,354 $750,000 $223 8 days
1616 Willow Dr 5 4 2,446 $710,000 $290 3 days
903 Reece Rd 4 3 2,511 $645,000 $256 3 days
1208 Sappling Dr 7 8 6,516 $1,250,000 $191 16 days
7941 Clark Station Rd 4 2 1,592 $539,900 $339 6 days
7958 Citadel Dr 4 3 1,873 $439,900 $234 5 days
8079 Telegraph Rd 4 4 2,388 $599,900 $251 8 days
1440 Georgia Ave 4 3 2,424 $549,900 $226 5 days
8217 Hollow Ct 2 4 1,752 $410,000 $234 7 days
1913 Christiana Ct 5 2 1,200 $455,000 $379 2 days
1775 Bennett Pl 4 4 1,520 $474,000 $311 11 days
1884 Montreal Rd 4 3 2,521 $490,000 $194 8 days
506 N Farm Crossing Rd Unit #LOT 4 4 2 2,444 $699,900 $286 20 days
7867 Walnut Grove Rd 5 4 2,736 $569,900 $208 10 days
832 Lucky Rd 4 2 1,716 $500,000 $291 5 days
7752 Venice Ln 3 3 2,272 $489,000 $215 8 days
7912 Pavilion Dr 4 3 2,101 $539,000 $256 10 days
7904 Sage Way 4 3 2,390 $699,999 $292 5 days
7902 Sage Way 4 3 2,180 $699,999 $321 29 days
7903 Sage Way 4 3 1,790 $644,999 $360 71 days
7905 Sage Way 4 3 1,790 $659,999 $368 44 days
502 N Farm Crossing Rd 4 2 2,444 $724,900 $296 18 days
500 N Farm Crossing Rd 4 2 2,103 $674,900 $320 14 days
1400 Disney Ave 4 3 2,392 $653,291 $273 1 day
7897 Huguenot Ct 4 3 1,870 $470,000 $251 63 days
1601 Horsedrawn Ct 4 3 2,236 $345,500 $154 78 days
7807 Hope Ct 3 4 2,202 $539,990 $245 45 days
7810 Hope Ct 3 3 2,202 $549,990 $249 137 days
8107 Domar Dr 4 3 2,440 $676,523 $277 0 days
7805 Hope Ct 3 3 2,353 $587,990 $249 168 days
1402 Disney Ave 4 3 2,092 $712,176 $340 169 days
Average: 3.9 3.2 2,252 $590,323 $271 27 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Constant Avenue 4 4 2,156 $675,601 $675,601 $313 7 days 3/25/24
709 Old Donaldson Avenue 4 3 1,472 $579,000 $565,000 $383 19 days 3/25/24
8226 Marlton Court 3 1 1,032 $150,000 $190,000 $184 5 days 3/22/24
1832 Oriole Court 3 3 1,160 $197,600 $195,000 $168 27 days 3/22/24
1702 Barnwood Court 3 2 1,176 $350,000 $360,000 $306 4 days 3/21/24
103 Richard Avenue 3 3 938 $425,000 $450,000 $479 5 days 3/21/24
7618 Ayrshire Court 3 3 1,613 $400,000 $435,600 $270 5 days 3/19/24
1404 Disney Avenue 5 4 2,365 $816,611 $816,611 $345 66 days 3/15/24
1732 Barnwood Court 3 2 1,256 $355,000 $350,000 $278 49 days 3/15/24
1415 Bush Road 4 4 2,720 $649,000 $620,000 $227 147 days 3/15/24
1248 Colonial Park Drive 5 4 3,228 $750,000 $750,000 $232 6 days 3/15/24
1310 Ava Road 4 3 1,220 $395,000 $430,000 $352 6 days 3/13/24
7908 Tressel Court 3 3 1,911 $510,000 $525,000 $274 4 days 3/12/24
8233 Dunfield Court 3 2 1,020 $259,900 $265,000 $259 3 days 3/7/24
1858 Arwell Court 3 1 1,054 $225,000 $192,000 $182 14 days 3/5/24
8214 Dunfield Court 3 1 1,032 $190,000 $179,550 $173 13 days 3/4/24
827 Queenstown Road 4 2 1,188 $420,000 $420,000 $353 124 days 3/4/24
7854 Crossbay Drive 5 4 2,132 $615,000 $615,000 $288 3 days 3/4/24
1807 Chatfield Terrace 3 3 1,758 $350,000 $375,000 $213 6 days 3/1/24
1729 Wood Carriage Way Unit #104 4 4 2,170 $390,000 $390,000 $179 115 days 2/29/24
7813 Hope Court 3 4 2,202 $499,990 $519,990 $236 107 days 2/29/24
8195 Hollow Court 3 4 2,200 $460,000 $460,000 $209 8 days 2/29/24
7750 Twin Oaks Road 3 1 959 $430,000 $420,000 $437 12 days 2/29/24
652 Queenstown Road 3 3 1,034 $395,000 $400,000 $386 8 days 2/29/24
7808 Hope Court 3 4 2,202 $539,990 $529,990 $240 24 days 2/27/24
8400 Terry Lee Way N/A N/A N/A $95,000 $25,000 Unknown 175 days 2/26/24
1324 Grand Canopy Drive 3 4 2,476 $650,000 $650,000 $262 7 days 2/26/24
153 Myrtle Avenue 3 3 1,617 $440,000 $440,000 $272 7 days 2/26/24
1304 Aleika Court 5 4 3,504 $725,000 $690,000 $196 15 days 2/23/24
1762 Jacobs Meadow Drive 3 3 1,100 $325,000 $315,000 $286 5 days 2/21/24
7756 Venice Lane 3 3 2,270 $493,000 $493,000 $217 57 days 2/16/24
7725 Venice Lane 3 4 2,400 $499,900 $499,900 $208 37 days 2/16/24
1117 Carinoso Circle 3 4 2,340 $474,999 $475,000 $202 35 days 2/16/24
8237 Saint Francis Drive 6 4 3,700 $850,000 $850,000 $229 2 days 2/15/24
7418 Merrimusic Circle 4 4 2,448 $558,000 $558,000 $227 0 days 2/15/24
7907 Sage Way 3 3 1,790 $599,999 $599,000 $334 104 days 2/14/24
1808 Chatfield Terrace Unit #59 3 3 1,560 $100,000 $336,020 $215 29 days 2/13/24
1225 Thompson Avenue 4 3 1,974 $599,900 $562,000 $284 54 days 2/13/24
333 Council Oak Drive 4 2 1,014 $459,900 $455,000 $448 36 days 2/12/24
1854 Blue Jay Court 3 3 1,160 $230,000 $240,000 $206 3 days 2/9/24
1130 Chevron Road 4 3 2,796 $725,000 $723,500 $258 22 days 2/8/24
1873 Robin Court 3 2 1,160 $240,000 $240,000 $206 37 days 2/5/24
Parcel Off Of Norcross Ln N/A N/A N/A $2,500 $7,000 Unknown 40 days 2/5/24
816 Crest Hill Road 4 4 2,680 $699,999 $672,000 $250 35 days 2/1/24
117 Lillian Avenue 3 3 1,585 $480,000 $500,000 $315 14 days 2/1/24
7920 Sage Way 4 3 2,180 $649,999 $649,999 $298 138 days 1/31/24
7813 Citadel Drive 4 3 2,101 $500,000 $500,000 $237 3 days 1/31/24
1837 Montreal Road 4 2 1,054 $410,000 $452,500 $429 3 days 1/31/24
1358 Raleigh Drive 4 2 1,040 $345,000 $341,000 $327 7 days 1/30/24
7842 Sunhaven Way 3 4 2,656 $525,000 $527,000 $198 6 days 1/30/24
Average: 3.6 3.0 1,945 $483,840 $485,986 $268 30 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172